Skip to content

My Cart (0)

Your cart is empty

Continue shopping

Loading...

Taxes and shipping calculated at checkout

Free US shipping on orders over $79. *Exclusions apply

  • Sale
  • Shop All

    Shop All

    • Shop All
      • All Aromatherapy Products
    • Essential Oils
      • Essential Oil Singles
      • Essential Oil Blends
    • Carriers
      • Shop All Carriers
      • Carrier Oils
      • Butters & Waxes
      • Lotions Soaps & Gels
      • Clays & Salts
      • Burnables & Resins
    • Hydrosols
      • Shop All Hydrosols
    • Accessories
      • Diffusers & Inhalers
      • Blending Tools
      • Containers
      • Books
    • Kits & Bundles
      • Aromahead Kits
      • DIY Bundles
      • Tea Time Kits
  • About Us
  • Recipes
  • Blog
  • Guides
  • Live Events
  • Rewards
Aroma Drops Rewards Learning Guides Account
Aromatics International
  • Sale
  • Shop All
    • Shop All
      • All Aromatherapy Products
    • Essential Oils
      • Essential Oil Singles
      • Essential Oil Blends
    • Carriers
      • Shop All Carriers
      • Carrier Oils
      • Butters & Waxes
      • Lotions Soaps & Gels
      • Clays & Salts
      • Burnables & Resins
    • Hydrosols
      • Shop All Hydrosols
    • Accessories
      • Diffusers & Inhalers
      • Blending Tools
      • Containers
      • Books
    • Kits & Bundles
      • Aromahead Kits
      • DIY Bundles
      • Tea Time Kits
  • About Us
  • Recipes
  • Blog
  • Guides
  • Live Events
  • Rewards
Sign In
Search
Cart

Thank You.

Thank you so much for sharing Aromatics with your friends and family. It means the world to me that you’re helping us spread the love for pure, sustainable aromatherapy. Your referrals not only bring the highest-quality wellness products to more people, but they also support small-scale producers and their time-honored practices—values that we hold close to our hearts.

As someone who started this journey with a passion for holistic wellness, I’ve always believed that aromatherapy is about more than the products. It’s about connection: with nature, with our communities, and with ourselves. Your support allows us to continue sourcing from sustainable, small-scale farmers who pour their care and expertise into every drop of oil we offer.

Together, we’re creating a ripple effect of wellness and sustainability. I’m so grateful to have you as part of our Aromatics family. Enjoy your Aroma Drops—you’ve earned them!

Love,
Karen
co-founder, owner & operator

Shop now

Free Shipping Over $79

Free Returns Up To 45 Days

Rooted in Education

Customer Service

  • Contact Us
  • Frequently Asked Questions
  • Shipping Policy
  • Digital Gift Cards
  • Aromatics App

About

  • About Us
  • Our Values

Community

  • Wholesale Program
  • Affiliate Program
  • Rewards Program

Learn

  • Blog
  • Essential Oil Recipes
  • Essential Oil Guides
  • Component Search

Let's Stay In Touch

Sign up for exclusive offers, original stories, events and more.

Thank you for subscribing!

Follow Us

  • Instagram
  • Facebook
  • YouTube
  • Pinterest
  • Privacy Policy
  • Terms & Conditions
  • Cookies Policy
  • Refund Policy
  • Accessibility

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • AUD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • SGD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • TWD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.